event burgee venue burgee

August Cups 2012

Porthpean Sailing Club

Tasar Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 6, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName August Cups Race 1 August Cups Race 2 August Cups Race 3 Total Nett
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 1.0 (2.0) 1.0 4.0 2.0
Tasar TASAR 1018 2805 Steve Mitchell Polly Newman (9.0 DNC) 1.0 2.0 12.0 3.0
Tasar TASAR 1018 28 Paddy Seyler Steve Coello 2.0 (4.0) 3.0 9.0 5.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 3.0 3.0 (4.0) 10.0 6.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 4.0 (6.0) 5.0 15.0 9.0
Tasar TASAR 1018 2835 Denis Bray Brian Phillips (7.0 DNF) 5.0 7.0 DNS 19.0 12.0

August Cups Race 1 - Tasar Fleet - 04/08/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 56.20 0.55.20 1.0
Tasar TASAR 1018 28 Paddy Seyler Steve Coello 59.25 0.58.22 2.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 61.41 1.00.36 3.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 72.59 1.11.42 4.0
Tasar TASAR 1018 2835 Denis Bray Brian Phillips DNF   7.0

August Cups Race 2 - Tasar Fleet - 05/08/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2805 Steve Mitchell Polly Newman 48.30 0.47.39 1.0
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 48.40 0.47.48 2.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 50.26 0.49.32 3.0
Tasar TASAR 1018 28 Paddy Seyler Steve Coello 50.37 0.49.43 4.0
Tasar TASAR 1018 2835 Denis Bray Brian Phillips 51.23 0.50.28 5.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 53.47 0.52.50 6.0

August Cups Race 3 - Tasar Fleet - 05/08/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 66.05 1.04.55 1.0
Tasar TASAR 1018 2805 Steve Mitchell Polly Newman 66.24 1.05.14 2.0
Tasar TASAR 1018 28 Paddy Seyler Steve Coello 70.30 1.09.15 3.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 73.05 1.11.47 4.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 76.10 1.14.49 5.0
Tasar TASAR 1018 2835 Denis Bray Brian Phillips DNS   7.0



Sailwave Scoring Software 2.4.5
www.sailwave.com